FEATURES Designed for pressure measurement in sanitary application Designed compliance to international dairy federation Compliance to latest EN – 837 standard Range (-) 1% to 40kg/cm2 Accuracy ± 1% FSD (standard), ± 0.5% FSD on request Unit of measurement – kg/cm², bar, psi, kPa Micrometer pointer SPECIFICATIONS Ref. Standard EN – 837 Dial 100 mm […]
Liên hệ: | 0975 09 12 12 |
FEATURES
SPECIFICATIONS |
|
Ref. Standard | EN – 837 |
Dial | 100 mm / 150 mm in aluminium, white background, black markings |
Case | SS304 / SS316 with bayonet bezel |
Protection | P-68 (IS: 13947 par t I / IEC: 60529) |
Window | Safety glass (shatter proof / toughened glass) |
Diaphragm | SS316L welded |
Movement | Bourdon in SS316 Ti |
Range | Minimum (-)1 to 3 kg/cm², Maximum 0 – 40 kg/cm² |
Connection | Triclover / SMS union / IDF fitting |
Filling Fluid | Silicon oil / Glycerine / Food grade oil |
Accuracy | ± 1% FSD (0.5% FSD on request) |
Over Range | As per EN 837 |
Zero adjustment | Micrometer Pointer |
Blow out disc | Provided (on top) |
Temeperature Suitability | Ambient (-)4°C to 60°C, Media 150°C |
Temeperature Effect | Within ±0.4% FSD/10°C, when temperature changes from reference temperature of 20°C (as per EN-837 standard) |
Option | NACE compliance |
External Knob for zero setting | |
Glycerine filled case | |
Triclover clamp with Gasket | |
Male Coupling SMS with Gasket | |
Male Coupling IDF with Gasket | |
CE, ATEX |
Bình Luận